Sizing Chart

THIS IS JUST A GUIDE, DO NOT TAKE THIS AS SIZING. ALL CLUB MEMBERS NEED TO MAKE SURE THEY TRY ON ITEMS THAT ARE PERSONALIZED.

NIKE SIZING | MEN’S TOPS
SIZE CHEST (IN.) WAIST (IN.) HIPS (IN.)
S 37 – 39″ 31 – 33″ 37 – 39″
M 39 – 41″ 33 – 35″ 39 – 41″
L 41 – 43″ 35 – 37″ 41 – 43″
XL 43 – 46″ 37 – 40″ 43 – 46″
XXL 46 – 49″ 40 – 43″ 46 – 49″
NIKE SIZING | MEN’S SHORTS
SIZE WAIST (IN.) HIPS (IN.)
S 29 – 32″ 35 – 37.5″
M 32 – 35″ 37.5 – 41″
L 35 – 38″ 41 – 44″
XL 38 – 43″ 44 – 47″
XXL 43 – 47.5″ 47 – 50.5″
XL 47.5 – 52.5″ 50.5 – 53.5″
NIKE SIZING | MEN’S PANTS
SIZE WAIST (IN.) HIPS (IN.) INSEAM (IN.)
S 31 – 33″ 37 – 39″ 32.5″
M 33 – 35″ 39 – 41″ 32.5″
L 35 – 37″ 41 – 43″ 32.5″
XL 37 – 40″ 43 – 46″ 32.5″
XXL 40 – 43″ 46 – 49″ 32.5″
NIKE SIZING | WOMEN’S TOPS
SIZE NUMERIC SIZE BUST (IN.) WAIST (IN.) HIPS (IN.)
XS 0 – 2 29.5–32.5″ 23.5–26″ 33–35.5″
S 4–6 32.5–35.5″ 26–29″ 35.5–38.5″
M 8–10 35.5–38″ 29–31.5″ 38.5–41″
L 12–14 38–41″ 31.5–34.5″ 41–44″
XL 16–18 41–44.5″ 34.5–38.5″ 44–47″
XXL 20–22 44.5–48.5″ 38.5–42.5″ 47–50″
NIKE SIZING | WOMEN’S SHORTS
SIZE NUMERIC SIZE WAIST (IN.) HIPS (IN.)
XS 0 – 2 23.5 – 26″ 33 – 35.5″
S 6-Apr 26 – 29″ 35.5 – 38.5″
M 10-Aug 29 – 31.5″ 38.5 – 41″
L 14-Dec 31.5 – 34.5″ 41 – 44″
XL 16 – 18 34.5 – 38.5″ 44 – 47″
XXL 20 – 22 38.5 – 42.5″ 47 – 50″
NIKE SIZING | WOMEN’S PANTS
SIZE NUMERIC SIZE WAIST (IN.) HIPS (IN.) INSEAM (IN.)
XS 0 – 2 23.5 – 26″ 33 – 35.5″ 31.2″
S 6-Apr 26 – 29″ 35.5 – 38.5″ 31.2″
M 10-Aug 29 – 31.5″ 38.5 – 41″ 31.5″
L 14-Dec 31.5 – 34.5″ 41 – 44″ 31.5″
XL 16 – 18 34.5 – 38.5″ 44 – 47″ 31.75″
XXL 20 – 22 38.5 – 42.5″ 47 – 50″ 31.75″
NIKE SIZING | BOYS TOPS
SIZE AVG. AGE HEIGHT CHEST (IN.) WAIST (IN.) HIPS (IN.)
XS 8-Jun 48-50″ 25.5-26″ 23.5-24″ 27-28″
S 10-Aug 50-54″ 26-27″ 24-25.5″ 28-29.5″
M 12-Oct 54-58″ 27-29.5″ 25.5-27″ 29.5-31.5″
L 13-Dec 58-62″ 29.5-32″ 27-28.5″ 31.5-33.5″
XL 13-15 62-67″ 32-35″ 28.5-29.5″ 33.5-35″
NIKE SIZING | BOYS BOTTOMS
SIZE AVG. AGE WAIST (IN.) HIPS (IN.) HEIGHT (IN.)
XS 8-Jun 23.5-24″ 27-28″ 48-50″
S 10-Aug 24-25.5″ 28-29.5″ 50-54″
M 12-Oct 25.5-27″ 29.5-31.5″ 54-58″
L 13-Dec 27-28.5″ 31.5-33.5″ 58-62″
XL 13-15 28.5-29.5″ 33.5-35″ 62-67″
NIKE SIZING | GIRLS TOPS
SIZE AVG. AGE HEIGHT CHEST (IN.) WAIST (IN.) HIPS (IN.)
XS 8-Jun 47-51″ 25.5-27″ 23.5-24″ 27-29″
S 10-Aug 51-55″ 27-29″ 24-25″ 29-31″
M 12-Oct 55-59″ 29-31″ 25-27″ 31-33″
L 13-Dec 59-63″ 31-33.5″ 27-28″ 33-35″
XL 13 – 15 63-67″ 33.5-36.5″ 28-29.5″ 35-37″
NIKE SIZING | GIRLS BOTTOMS
SIZE AVG. AGE WAIST (IN.) HIPS (IN.) HEIGHT (IN.)
XS 8-Jun 23.5-24″ 27-29″ 47-51″
S 10-Aug 24-25″ 29-31″ 51-55″
M 12-Oct 25-27″ 31-33″ 55-59″
L 13-Dec 27-28″ 33-35″ 59-63″
XL 13-15 28-29.5″ 35-37″ 63-67″
NIKE SIZING | HATS & CAPS
SIZE NUMERIC SIZE (IN.) HEAD SIZE (IN.)
S/M 6 ¾ – 7 ? 21 ¼ – 22 ?”
M/L 7 – 7 ?” 22 – 23 ?”
L/XL 7 ¼ – 7 ?” 22 ¾ – 23 ?”
One Size Fits All – Men 6 ¾ – 7 ?” 21 ¼ – 23 ?”
One Size Fits All – Women 6 ¾ – 7 ?” 21 ¼ – 23 ?”
NIKE SIZING | SOCKS
SIZE KIDS’ SHOE SIZE WOMEN’S SHOE SIZE MEN’S SHOE SIZE
S 3Y – 5Y 6-Apr
M 5Y – 7Y 10-Jun 8-Jun
L 10 – 13 12-Aug
XL 12 – 15
NIKE SIZING | ADULT SHIN GUARDS
SIZE HEIGHT (FT/IN)
XS/TP 4′ 7″ – 4′ 11″
S/P 4′ 11″ – 5′ 3″
M/M 5′ 3″ – 5′ 7″
L/G 5′ 7″ – 5′ 11″
XL/TG 5′ 11″ – 6′ 3″
NIKE SIZING | YOUTH SHIN GUARDS
SIZE HEIGHT(FT/IN) AGE
S 3′ 4″ – 3′ 8″ 6-Apr
M 3′ 9″ – 4′ 3″ 9-Jul
L 4′ 4″ – 4′ 8″ 12-Oct
ADIDAS SIZING | MEN’S TOPS
PRODUCT LABEL CHEST WAIST HIPS
XS (30/32 | 32/34) 31 – 33″ 27 – 29″ 32 – 34″
S (34/36 | 36/38) 34 – 37″ 30 – 32″ 35 – 37″
M (38/40 | 40/42) 37 – 40″ 32 – 35″ 37 – 40″
L (42/44 | 44/46) 40 – 44″ 35 – 39″ 40 – 44″
XL (46/48 | 48/50) 44 – 48″ 39 – 43″ 44 – 48″
2XL (50/52 | 52/54) 48 – 52″ 43 – 47″ 48 – 51″
3XL (54/56 | 56/58) 53 – 58″ 48 – 53″ 51 – 56″
ADIDAS SIZING | MEN’S BOTTOMS
PRODUCT LABEL WAIST HIPS INSEAM
XS 27 – 29″ 32 – 34″ 31.9″
S 30 – 32″ 35 – 37″ 32.1″
M 32 – 35″ 37 – 40″ 32.3″
L 35 – 39″ 40 – 44″ 32.5″
XL 39 – 43″ 44 – 48″ 32.7″
2XL 43 – 47″ 48 – 51″ 32.5″
3XL 48 – 53″ 51 – 56″ 32.3″
ADIDAS SIZING | ADULT FOOTWEAR
ADIDAS SIZING | SOCKS
SIZE MEN’S SHOE SIZE WOMEN’S SHOE SIZE YOUTH SHOE SIZE
X-Small 9C – 1Y
Small 13C – 4Y
Medium 4Y – 6 5 – 9.5 5 – 8.5
Large 12-Oct 13-Sep
ADIDAS SIZING | WOMEN’S TOPS
PRODUCT LABEL BUST WAIST HIPS
XXS (0 – 2) 28.7 – 29.9″ 22.4 – 23.6″ 32.3 – 33.5″
XS (4 – 6) 30 – 32″ 24 – 26″ 34 – 36″
S (8 – 10) 33 – 35″ 27 – 28″ 37 – 38″
M (12 – 14) 36 – 37″ 29 – 31″ 39 – 41″
L (16 – 18) 38 – 40″ 32 – 34″ 42 – 43″
XL (20 – 22) 41 – 43″ 35 – 37″ 44 – 46″
2XL (24 – 26) 44 – 46″ 38 – 41″ 47 – 49″
ADIDAS SIZING | WOMEN’S BOTTOMS
PRODUCT LABEL BUST WAIST HIPS
XXS (0 – 2) 28.7 – 29.9″ 22.4 – 23.6″ 32.3 – 33.5″
XS (4 – 6) 30 – 32″ 24 – 26″ 34 – 36″
S (8 – 10) 33 – 35″ 27 – 28″ 37 – 38″
M (12 – 14) 36 – 37″ 29 – 31″ 39 – 41″
L (16 – 18) 38 – 40″ 32 – 34″ 42 – 43″
XL (20 – 22) 41 – 43″ 35 – 37″ 44 – 46″
2XL (24 – 26) 44 – 46″ 38 – 41″ 47 – 49″
ADIDAS SIZING | YOUTH APPAREL
PRODUCT LABEL NUMERIC SIZE HEIGHT WEIGHT
2XS 2 <47″ <38 lbs
XS 6-Apr 47-50″ 38-54 lbs
S 10-Aug 51-55″ 55-77 lbs
M 14-Dec 56-59″ 78-100 lbs
L 16-18 60-64″ 101-120 lbs
XL 20-22 65-69″ 121-140 lbs
ADIDAS SIZING | GOALKEEPER GLOVES
PRODUCT LABEL SIZE HAND CIRCUMFERENCE
4 5.4″ or less
5 5.4″ – 6.1″
6 6.1″ – 6.9″
7 6.9″ – 7.75″
8 7.75″ – 8.5″
9 8.5″ – 9.5″
10 9.5″ – 10.5″
11 10.5″ – 11.5″
12 11.5″ – 12.5″
ADIDAS SIZING | HATS & CAPS
PRODUCT LABEL SIZE HEAD CIRCUMFERENCE
0-2 Year 16.5″ – or less
2-6 Year 18.9 – 19.7″
6-12 Year 20.5 – 21.3″
12 Year 21.3 – 23.6″
S 21.3 – 22.0″
M 22 – 22.8″
L 22.8 – 23.6″
ADIDAS SIZING | SHIN GUARDS
SIZE AGES HEIGHT
XS 9-Jun 3’11”-4’6″
S 13-Oct 4’7″-5’2″
M 14-17 5’3″-5’9″
L 18+ 5’10”-6’1″
XL 18+ 6’2″-6’5″
PUMA SIZING | MEN’S APPAREL
SIZE CHEST (IN.) WAIST (IN.) HIPS (IN.) INSEAM (IN.)
XXS 30″ 27″ 32″ 30.5″
XS 33″ 30″ 33″ 31″
S 36″ 32″ 34″ 31.5″
M 39″ 34″ 34.5″ 32″
L 42″ 37″ 36″ 32″
XL 45″ 41″ 36.5″ 32.5″
XXL 48″ 45″ 37″ 33″
3XL 52″ 49″ 38″ 33.5″
PUMA SIZING | WOMEN’S APPAREL
SIZE BUST (IN.) WAIST (IN.) HIPS (IN.)
XXS 30″ 24″ 35″
XS 32″ 25″ 36″
S 34″ 26″ 37″
M 36″ 29″ 39″
L 38″ 31″ 41″
XL 40″ 34″ 44″
XXL 42″ 36″ 46″
3XL 44″ 38″ 48″
PUMA SIZING | YOUTH APPAREL
SIZE HEIGHT (IN.) WEIGHT (LB.) CHEST (IN.) WAIST (IN.) HIPS (IN.) INSEAM (IN.)
S 50″ 59 lb. 26″ 23.5″ 27.5″ 22.25″
M 54-58″ 73-87 lb. 28-29.5″ 24.5-25.5″ 28.5-30″ 24.75-27.25″
L 61-64″ 100-115 lb. 30.5-31.5″ 26.5-27.5″ 31-32″ 28.75-30.25″
XL 5466-68″ 126-138 lb. 32.5-33.5″ 28.5-29.5″ 33-34″ 31-31.75″

Call (805) 499-4244

 

This number is not for asking about orders, please send an email to have your questions answered.